Academic calendar 2022-2023
Special dates
-
05 September Start of School (1st Bell)
-
22 September MYP Parents Education
-
26 September PYP & EYP Parents Education
-
30 September Teacher's Day celebration
-
01 October Teacher's Day
-
19 October PYP & EYP Parents Education
-
21 October Uzbek language day
-
25 October EY1, EY2, PS Students & Parents Activities
-
27 October MYP Parents Education
-
31 October Autumn break
-
09 November IB Authorization visit
-
18 November 1st ATL PYP & EYP Progress Education
-
28 November PYP & EYP Parents Education
-
01 December MYP Parents Education
-
07 December Constitutional Day Celebration
-
08 December Constitutional Day
-
12 December Winter Celebration
-
19 December Winter Break
-
09 January Start of School
-
13 January Defender's Day Celebration
-
14 January Defender's Day
-
23 January PYP & EYP Parents Education
-
30 January MYP Parents Education
-
03 February 1st Semester Reports
-
06 February TCC Student-Led Conference
-
10 February Great Writers Day
-
21 February Mother Language Day
-
01 March MYP Parents Education
-
07 March Women's Day Celebration
-
08 March Women's Day
-
14 March Pi Day
-
17 March Navro'z Celebration
-
20 March Spring break
-
27 March TCC Student & Parent Activity
-
07 April 2nd ATL PYP & EYP Progress report
-
12 April Gagarine Day
-
14 April TCC Progress Report
-
17 April PYP & EYP Parents Education
-
21 April World Earth Day
-
05 May AC Sports Day
-
09 May Remembrance Day
-
15 May PYP & EYP Parents Education
-
18 May MYP Parents Education
-
26 May PYP Exhibition
-
01 June Children's Day & AC Annual Art Exhibition
-
12 June TCC Student-Led Conference
-
15 June Grade 5 Graduation Ceremony
-
16 June AC Student-Led Conference
-
21 June MYP Learning Showcase & End of Year academic reports
-
26 June End of Academic Year
September 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22MYP Parents Education | 23 | 24 | 25 |
26PYP & EYP Parents Education | 27 | 28 | 29 | 30 |
October 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1Teacher's Day | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19PYP & EYP Parents Education | 20 | 21 | 22 | 23 |
24 | 25EY1, EY2, PS Students & Parents Activities | 26EY1, EY2, PS Students & Parents Activities | 27MYP Parents Education | 28 | 29 | 30 |
31 |
November 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9IB Authorization visit | 10IB Authorization visit | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28PYP & EYP Parents Education | 29 | 30 |
December 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1MYP Parents Education | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23PYP & EYP Parents Education | 24 | 25 | 26 | 27 | 28 | 29 |
30MYP Parents Education | 31 |
February 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6TCC Student-Led Conference | 7TCC Student-Led Conference | 8TCC Student-Led Conference | 9TCC Student-Led Conference | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1MYP Parents Education | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27TCC Student & Parent Activity | 28TCC Student & Parent Activity | 29TCC Student & Parent Activity | 30TCC Student & Parent Activity | 31TCC Student & Parent Activity |
April 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17PYP & EYP Parents Education | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15PYP & EYP Parents Education | 16 | 17 | 18MYP Parents Education | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26PYP Exhibition | 27 | 28 |
29 | 30 | 31 |
June 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12TCC Student-Led Conference | 13TCC Student-Led Conference | 14TCC Student-Led Conference | 15 | 16AC Student-Led Conference | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |